spread the word
Minnesota Vikings @ Tennessee Titans Preview: The Stats
| Vikings | 2007 Stats | Titans |
| 164.6 (1st) | Rush Offense | 131.8 (5th) |
| 171.6 (28th) | Pass Offense | 179.9 (27th) |
| 336.2 (13th) | Total Offense | 311.7 (21st) |
| 22.8 (15th) | Scoring | 18.8 (22nd) |
| 74.1 (1st) | Rush Defense | 92.4 (5th) |
| 264.1 (32nd) | Pass Defense | 199.2 (10th) |
| 338.1 (20th) | Total Defense | 291.6 (5th) |
| 19.4 (12th) | Scoring Defense | 18.6 (8th) |
| +1 (14th) | Turnover Ratio | 0 (12th) |

| Vikings | 2008 Stats | Titans |
| 161.7 (5th) | Rush Offense | 157.3 (6th) |
| 158 (24th) | Pass Offense | 158.3 (23rd) |
| 319.7 (17th) | Total Offense | 315.7 (18th) |
| 18 (23rd) | Scoring | 24 (12th) |
| 70.3 (4th) | Rush Defense | 89 (10th) |
| 210.3 (20th) | Pass Defense | 151.3 (3rd) |
| 280.7 (7th) | Total Defense | 240.3 (3rd) |
| 17.3 (8th) | Scoring Defense | 9.7 (1st) |
| +1 (10th) | Turnover Ratio | +3 (5th) |
These two teams are very similar with the exception that the Titans have a much better pass defense. This is going to be a battle, but if the Titans take care of the ball they should get a win.











