The Titans are in the playoffs so we don't have to start thinking about the draft just yet, but it is never to early to take a peak at some big boards.
Todd McShay's after the jump:
| Player | Position | School | Height | Weight | Grade |
| 1. Andre Smith* | OT | Alabama | 6-4⅞ | 341 | 98 |
| 2. Sam Bradford** | QB | Oklahoma | 6-3½ | 218 | 98 |
| 3. Aaron Curry | OLB | Wake Forest | 6-1¾ | 247 | 97 |
| 4. Michael Crabtree** | WR | Texas Tech | 6-2½ | 208 | 97 |
| 5. Malcolm Jenkins | CB | Ohio State | 6-0 | 195 | 97 |
| 6. Aaron Maybin** | DE | Penn State | 6-3½ | 250 | 97 |
| 7. Matthew Stafford* | QB | Georgia | 6-2½ | 235 | 97 |
| 8. Jeremy Maclin** | WR | Missouri | 6-0⅝ | 198 | 96 |
| 9. Everette Brown* | DE | Florida State | 6-4¼ | 252 | 96 |
| 10. Eugene Monroe | OT | Virginia | 6-5⅛ | 310 | 96 |
| 11. Rey Maualuga | ILB | USC | 6-1⅞ | 260 | 96 |
| 12. Brian Orakpo | DE | Texas | 6-3½ | 255 | 95 |
| 13. Vontae Davis* | CB | Illinois | 5-11⅞ | 203 | 95 |
| 14. Gerald McCoy* | DT | Oklahoma | 6-3½ | 243 | 95 |
| 15. Mark Sanchez* | QB | USC | 6-2½ | 225 | 95 |
| 16. Jermaine Gresham* | TE | Oklahoma | 6-5 | 266 | 95 |
| 17. B.J. Raji* | DT | Boston College | 6-1¼ | 334 | 94 |
| 18. Knowshon Moreno** | RB | Georgia | 5-10⅜ | 207 | 94 |
| 19. Jason Smith | OT | Baylor | 6-4½ | 300 | 94 |
| 20. James Laurinaitis | ILB | Ohio State | 6-2 | 240 | 94 |
| 21. Brandon Pettigrew | TE | Oklahoma State | 6-5⅝ | 260 | 94 |
| 22. Chris Wells* | RB | Ohio State | 6-1 | 235 | 93 |
| 23. Michael Oher | OT | Mississippi | 6-5 | 330 | 93 |
| 24. Terrence Cody* | DT | Alabama | 6-4½ | 375 | 93 |
| 25. LeSean McCoy** | RB | Pittsburgh | 5-11 | 205 | 92 |
| 26. Jerry Hughes** | DE | TCU | 6-2 | 245 | 92 |
| 27. Tyson Jackson | DE | LSU | 6-4¼ | 295 | 91 |
| 28. Taylor Mays* | S | USC | 6-3½ | 225 | 91 |
| 29. Greg Hardy* | DE | Mississippi | 6-4⅛ | 267 | 90 |
| 30. Brian Cushing | OLB | USC | 6-2¾ | 253 | 90 |
| 31. Ndamukong Suh* | DT | Nebraska | 6-4 | 305 | 90 |
| 32. Percy Harvin* | WR | Florida | 5-10¾ | 187 | 90 |
Obviously a lot of factors are at work here, and I am not even sure how effective of a pro Percy Harvin will be, but how much fun would it be to have him and Chris Johnson on the field at the same time?


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.